Fishing rodeo team!
"We love our shirts!"
products.product.pickup_availability.unavailable
FINAL SALE: No returns or exchanges will be accepted.
Represent your go-to outdoor brand, by donning DSG Outerwear's Hi Vis Logo Tee. Made from a high-quality blend of 90% polyester and 10% spandex, this t-shirt offers a comfortable and stretchy fit. Meanwhile, the moisture-wicking technology of this material ensures that you can say goodbye to discomfort caused by excessive perspiration. If that wasn't enough, the UPF 50+ rating shields skin from the sun's harmful rays!
Â
Not sure which size to buy? Match these circumference measurements to your measurements to get your estimated garment size. Measurements are in inches.
The outerwear charts take into account base layers. If you do not have a tape measure handy, we recommend using a form of string to measure, marking the string, and then measuring out with a ruler.Â
Â
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 32"-34" | 26"-27" | 32"-34" |
| X-Small | 34"-36" | 27"-29" | 34"-36" |
| Small | 36"-38" | 29"-31" | 36"-38" |
| Medium | 38"-40" | 31"-33" | 38"-40" |
| Large | 40"-42" | 33"-35" | 40"-42" |
| X-Large | 42"-46" | 35"-39" | 42"-46" |
| 2XL | 46"-50" | 39"-42" | 46"-50" |
| 3XL | 50"-54" | 42"-45" | 50"-54" |
| 4XL | 54"-58" | 45"-50" | 54"-58" |
| 5XL | 58"-62" | 50"-55" | 58"-62" |
Â
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 32"-34" | 26"-27" | 32"-34" |
| X-Small | 34"-36" | 27"-29" | 34"-36" |
| Small | 36"-38" | 29"-31" | 36"-38" |
| Medium | 38"-40" | 31"-33" | 38"-40" |
| Large | 40"-42" | 33"-35" | 40"-42" |
| X-Large | 42"-46" | 35"-39" | 42"-46" |
| 2XL | 46"-50" | 39"-42" | 46"-50" |
| 3XL | 50"-54" | 42"-45" | 50"-54" |
| 4XL | 54"-58" | 45"-50" | 54"-58" |
| 5XL | 58"-62" | 50"-55" | 58"-62" |
***See Below for Kortni Upland Pant and Numeric Pant Sizes (Field Pant, Cold Weather Tech Pant, 3-in-1 Zip Off Pant)
Â
| Size | Waist | Hip |
|---|---|---|
| 2 | 25" | 35" |
| 4 | 27" | 37" |
| 6 | 29" | 39" |
| 8 | 31" | 41" |
| 10 | 33" | 43" |
| 12 | 36" | 45" |
| 14 | 38" | 46" |
| 16 | 42" | 49" |
Inseam Measurements: Short - 30", Regular - 32", Tall - 34"
Â
| Size | Waist | Hip |
|---|---|---|
| 2 | 27" | 37" |
| 4 | 29" | 39" |
| 6 | 31" | 41" |
| 8 | 33" | 43" |
| 10 | 36" | 45" |
| 12 | 38" | 46" |
| 14 | 42" | 49" |
| 16 | 46" | 53" |
Â
Â
| Size | Knuckle Circumference |
|---|---|
| X-Small | 6"-6.5" |
| Small | 6.5"-7" |
| Medium | 7"-7.5" |
| Large | 8"-8.5" |
| X-Large | 8.5"-9" |
Â
Â
| Size | Length (Inches) |
|---|---|
| 6 | 10" |
| 7 | 10.5" |
| 8 | 10.75" |
| 9 | 11" |
| 10 | 11.5" |
| 11 | 11.75" |
Â
Â
1. Chest Size
Measure the circumference around the largest part of your bust.
2. Waist Size
Measure the circumference around your waist at the smallest part between your hip and underbust.
3. Hip Size
Measure the circumference around your hips at the largest part below your waist.
4. Glove Size
Measure the circumference around your knuckles.Â


Overall rating: 5.0 / 5 from 22 reviews.
Review topics: [].
"We love our shirts!"
"I bought two of these for my kids, they over heat and are out in the sun and water every chance they get. They love them as they are light-weight and flow-y. Highly recommend"
"It's one of my favorite shirts to wear! It is a very breathable material, perfect for outdoor activities. The amazing bright color is just a bonus. 10/10 recommend this shirt!"
"Really like the fit and fabric of this shirt, perfect for warmer weather pheasant hunting."
"Love the feel and fit of this shirt. I got the pink one for a bright fun feel to casually wear. The orange would be great for warm hunting days."
"Love it! Bright, comfortable, dries quickly, light, perfect for hot fishing days or to go outside running and be seen!"
"Love this shirt. It’s bright like me and UPF 50 protection. I’m 5’7, 180, 34DD and ordered a medium."
"Love this T. Durable fabric and cut to fit a lady. I’m 34DD and the medium fits well go larger if you want a looser fit around the waist."
"Perfect to go fishing or hiking or to go out take a walk or running! I am sure that people will see me on the streets! It’s light and gets dry very quick so its great in case you get wet or sweat!"
"Absolutely love the brightness of this hi vis tshirt! It’s a great addition to my wardrobe. This tshirt is a must have especially if you need an item that is visible! This shirt won’t disappoint!"

Your cart is currently empty.
Start Shopping




