Vintage Camo Legging
products.product.pickup_availability.unavailable
Description
PRE-ORDER new Ridge & Vale items now! Pre-order open for a limited time.
*PRE-ORDER ITEMS WILL NOT SHIP UNTIL AUGUST*
If an order contains both Ridge & Vale and DSG items, full order will ship in August.
Trail-ready, town-approved. This women's vintage camo legging features peached, 4-way stretch fabric with performance support and moisture-wicking comfort, plus a faded Realtree® camo print for an effortlessly cool look. The high-rise, smoothing waistband with adjustable drawcord stays put without digging in, while a seamless front and gusseted crotch construction deliver a flattering fit. Two exterior side pockets keep essentials close, whether you're on the trail or running errands.
Fabric: 49% Polyester / 36% Rayon / 15% Spandex
Why You'll Love Them:
- Peached 4-way stretch fabric with performance support
- Moisture-wicking
- Two exterior side pockets
- High-rise smoothing waistband with adjustable drawcord
- No front seam; gusseted crotch construction
- Vintage-inspired faded Realtree® camo print
- High rise; 29" inseam, all sizes
Features
Materials
Care Guide
Guide des tailles
Vous ne savez pas quelle taille acheter ? Faites correspondre ces mesures de circonférence à vos mesures pour obtenir la taille estimée de votre vêtement. Les mesures sont en pouces.
Les chartes des vêtements d'extérieur prennent en compte les couches de base. Si vous n'avez pas de ruban à mesurer à portée de main, nous vous recommandons d'utiliser une forme de ficelle pour mesurer, de marquer la ficelle, puis de mesurer avec une règle.
Vestes et hauts
| Taille | Poitrine | Taille | Hanche |
|---|---|---|---|
| XXS | 32"-34" | 26"-27" | 32"-34" |
| X-petit | 34"-36" | 27"-29" | 34"-36" |
| Petit | 36"-38" | 29"-31" | 36"-38" |
| Moyen | 38"-40" | 31"-33" | 38"-40" |
| Grand | 40"-42" | 33"-35" | 40"-42" |
| X-Large | 42"-46" | 35"-39" | 42"-46" |
| 2XL | 46"-50" | 39"-42" | 46"-50" |
| 3XL | 50"-54" | 42"-45" | 50"-54" |
| 4XL | 54"-58" | 45"-50" | 54"-58" |
| 5XL | 58"-62" | 50"-55" | 58"-62" |
Bavoirs et pantalons
| Taille | Poitrine | Taille | Hanche |
|---|---|---|---|
| XXS | 32"-34" | 26"-27" | 32"-34" |
| X-petit | 34"-36" | 27"-29" | 34"-36" |
| Petit | 36"-38" | 29"-31" | 36"-38" |
| Moyen | 38"-40" | 31"-33" | 38"-40" |
| Grand | 40"-42" | 33"-35" | 40"-42" |
| X-Large | 42"-46" | 35"-39" | 42"-46" |
| 2XL | 46"-50" | 39"-42" | 46"-50" |
| 3XL | 50"-54" | 42"-45" | 50"-54" |
| 4XL | 54"-58" | 45"-50" | 54"-58" |
| 5XL | 58"-62" | 50"-55" | 58"-62" |
***Voir ci-dessous les tailles des pantalons Kortni Upland et numériques (pantalon Field, pantalon Tech pour temps froid, pantalon zippé 3 en 1)
Pantalon Kortni Upland
| Taille | Taille | Hanche |
|---|---|---|
| 2 | 25" | 35" |
| 4 | 27" | 37" |
| 6 | 29" | 39" |
| 8 | 31" | 41" |
| dix | 33" | 43" |
| 12 | 36" | 45" |
| 14 | 38" | 46" |
| 16 | 42" | 49" |
Mesures de l'entrejambe : court - 30", régulier - 32", grand - 34"
Dimensionnement numérique
| Taille | Taille | Hanche |
|---|---|---|
| 2 | 27" | 37" |
| 4 | 29" | 39" |
| 6 | 31" | 41" |
| 8 | 33" | 43" |
| dix | 36" | 45" |
| 12 | 38" | 46" |
| 14 | 42" | 49" |
| 16 | 46" | 53" |
Gants et mitaines
| Taille | Circonférence des articulations |
|---|---|
| X-petit | 6"-6,5" |
| Petit | 6,5"-7" |
| Moyen | 7"-7,5" |
| Grand | 8"-8,5" |
| X-Large | 8,5"-9" |
Bottes
| Taille | Longueur (pouces) |
|---|---|
| 6 | dix" |
| 7 | 10,5" |
| 8 | 10,75" |
| 9 | 11" |
| dix | 11,5" |
| 11 | 11,75" |
Comment mesurer















