Cap
"The cap was a great gift. Very attractive."
products.product.pickup_availability.unavailable
Meet your newest grab and go cap! The tone on tone DSG raised embroidery offers a sleek look while the adjustable fabric strap gives you a personalized fit. One size fits most.
Â
Not sure which size to buy? Match these circumference measurements to your measurements to get your estimated garment size. Measurements are in inches.
The outerwear charts take into account base layers. If you do not have a tape measure handy, we recommend using a form of string to measure, marking the string, and then measuring out with a ruler.Â
Â
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 32"-34" | 26"-27" | 32"-34" |
| X-Small | 34"-36" | 27"-29" | 34"-36" |
| Small | 36"-38" | 29"-31" | 36"-38" |
| Medium | 38"-40" | 31"-33" | 38"-40" |
| Large | 40"-42" | 33"-35" | 40"-42" |
| X-Large | 42"-46" | 35"-39" | 42"-46" |
| 2XL | 46"-50" | 39"-42" | 46"-50" |
| 3XL | 50"-54" | 42"-45" | 50"-54" |
| 4XL | 54"-58" | 45"-50" | 54"-58" |
| 5XL | 58"-62" | 50"-55" | 58"-62" |
Â
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 32"-34" | 26"-27" | 32"-34" |
| X-Small | 34"-36" | 27"-29" | 34"-36" |
| Small | 36"-38" | 29"-31" | 36"-38" |
| Medium | 38"-40" | 31"-33" | 38"-40" |
| Large | 40"-42" | 33"-35" | 40"-42" |
| X-Large | 42"-46" | 35"-39" | 42"-46" |
| 2XL | 46"-50" | 39"-42" | 46"-50" |
| 3XL | 50"-54" | 42"-45" | 50"-54" |
| 4XL | 54"-58" | 45"-50" | 54"-58" |
| 5XL | 58"-62" | 50"-55" | 58"-62" |
***See Below for Kortni Upland Pant and Numeric Pant Sizes (Field Pant, Cold Weather Tech Pant, 3-in-1 Zip Off Pant)
Â
| Size | Waist | Hip |
|---|---|---|
| 2 | 25" | 35" |
| 4 | 27" | 37" |
| 6 | 29" | 39" |
| 8 | 31" | 41" |
| 10 | 33" | 43" |
| 12 | 36" | 45" |
| 14 | 38" | 46" |
| 16 | 42" | 49" |
Inseam Measurements: Short - 30", Regular - 32", Tall - 34"
Â
| Size | Waist | Hip |
|---|---|---|
| 2 | 27" | 37" |
| 4 | 29" | 39" |
| 6 | 31" | 41" |
| 8 | 33" | 43" |
| 10 | 36" | 45" |
| 12 | 38" | 46" |
| 14 | 42" | 49" |
| 16 | 46" | 53" |
Â
Â
| Size | Knuckle Circumference |
|---|---|
| X-Small | 6"-6.5" |
| Small | 6.5"-7" |
| Medium | 7"-7.5" |
| Large | 8"-8.5" |
| X-Large | 8.5"-9" |
Â
Â
| Size | Length (Inches) |
|---|---|
| 6 | 10" |
| 7 | 10.5" |
| 8 | 10.75" |
| 9 | 11" |
| 10 | 11.5" |
| 11 | 11.75" |
Â
Â
1. Chest Size
Measure the circumference around the largest part of your bust.
2. Waist Size
Measure the circumference around your waist at the smallest part between your hip and underbust.
3. Hip Size
Measure the circumference around your hips at the largest part below your waist.
4. Glove Size
Measure the circumference around your knuckles.Â


Overall rating: 4.888889 / 5 from 9 reviews.
Review topics: [].
"The cap was a great gift. Very attractive."
"I have this in sage and blue. Both are beautiful hats! They fit and look great"
"These hats are really comfortable and the fit is just perfect! I really love the colors. Would definitely recommend."
"Loved the hat and shirt. It was both soft and comfortable"
"What a great fitting hat! Honestly this hat has to by my favorite fit from DSG so far. It’s a soft, comfortable fit. Would love a hunter’s orange option and more colors."
"I love this hat, the fit is great and I absolutely love the matching color stitching to the hat color. It's very sharp and classy. I'd love to see different colors."
"I am a hat girl and live in hats all the time!! This hat is so comfy and adjustable, and fits your head well!! Love the earthy colours that they come in!"
"Love the look of this hat! Fits perfect and is super comfortable!"
"Love this simple stylish had. Great for fishing or just a day in the sun! Very adjustable"

Your cart is currently empty.
Start Shopping




