Jacket
"Absolutely love the jacket and the inside liner is amazing on its own!! Going to be ordering more DSG gear soon!"
products.product.pickup_availability.unavailable
Introducing the DSG Outerwear Kylie 5.0 3-in-1 Jacket for Ladies, the warmest, most versatile women's jacket system you've ever experienced. Waterproof/windproof protection in the shell jacket shields you from rain, snow, and warmth-robbing gusts. A durable water-repellent (DWR) finish beads away light surface moisture. Fully taped seams ensure true watertight integrity. This women's 3-in-1 hunting jacket lets you adjust for various temperatures by adding or removing layers to suit your specific needs. Wear it any of 3 different ways: the shell jacket, the liner jacket, or the combined parka-style jacket. Thin-profile, 120-gram insulation provides great warmth without excess weight or bulk. A drawcord waist and hook-and-loop cuffs seal in the warmth. Several pockets hold all your essentials, the full-zip front has extra-strong YKK® zipper hardware and a snap storm flap. Large cargo pockets with snap flaps. Side-entry handwarmer pockets. Interior Lycra® wrist gaiters with thumbholes. 100% polyester. Machine wash. Imported.
Â
Not sure which size to buy? Match these circumference measurements to your measurements to get your estimated garment size. Measurements are in inches.
The outerwear charts take into account base layers. If you do not have a tape measure handy, we recommend using a form of string to measure, marking the string, and then measuring out with a ruler.Â
Â
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 32"-34" | 26"-27" | 32"-34" |
| X-Small | 34"-36" | 27"-29" | 34"-36" |
| Small | 36"-38" | 29"-31" | 36"-38" |
| Medium | 38"-40" | 31"-33" | 38"-40" |
| Large | 40"-42" | 33"-35" | 40"-42" |
| X-Large | 42"-46" | 35"-39" | 42"-46" |
| 2XL | 46"-50" | 39"-42" | 46"-50" |
| 3XL | 50"-54" | 42"-45" | 50"-54" |
| 4XL | 54"-58" | 45"-50" | 54"-58" |
| 5XL | 58"-62" | 50"-55" | 58"-62" |
Â
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 32"-34" | 26"-27" | 32"-34" |
| X-Small | 34"-36" | 27"-29" | 34"-36" |
| Small | 36"-38" | 29"-31" | 36"-38" |
| Medium | 38"-40" | 31"-33" | 38"-40" |
| Large | 40"-42" | 33"-35" | 40"-42" |
| X-Large | 42"-46" | 35"-39" | 42"-46" |
| 2XL | 46"-50" | 39"-42" | 46"-50" |
| 3XL | 50"-54" | 42"-45" | 50"-54" |
| 4XL | 54"-58" | 45"-50" | 54"-58" |
| 5XL | 58"-62" | 50"-55" | 58"-62" |
***See Below for Kortni Upland Pant and Numeric Pant Sizes (Field Pant, Cold Weather Tech Pant, 3-in-1 Zip Off Pant)
Â
| Size | Waist | Hip |
|---|---|---|
| 2 | 25" | 35" |
| 4 | 27" | 37" |
| 6 | 29" | 39" |
| 8 | 31" | 41" |
| 10 | 33" | 43" |
| 12 | 36" | 45" |
| 14 | 38" | 46" |
| 16 | 42" | 49" |
Inseam Measurements: Short - 30", Regular - 32", Tall - 34"
Â
| Size | Waist | Hip |
|---|---|---|
| 2 | 27" | 37" |
| 4 | 29" | 39" |
| 6 | 31" | 41" |
| 8 | 33" | 43" |
| 10 | 36" | 45" |
| 12 | 38" | 46" |
| 14 | 42" | 49" |
| 16 | 46" | 53" |
Â
Â
| Size | Knuckle Circumference |
|---|---|
| X-Small | 6"-6.5" |
| Small | 6.5"-7" |
| Medium | 7"-7.5" |
| Large | 8"-8.5" |
| X-Large | 8.5"-9" |
Â
Â
| Size | Length (Inches) |
|---|---|
| 6 | 10" |
| 7 | 10.5" |
| 8 | 10.75" |
| 9 | 11" |
| 10 | 11.5" |
| 11 | 11.75" |
Â
Â
1. Chest Size
Measure the circumference around the largest part of your bust.
2. Waist Size
Measure the circumference around your waist at the smallest part between your hip and underbust.
3. Hip Size
Measure the circumference around your hips at the largest part below your waist.
4. Glove Size
Measure the circumference around your knuckles.Â


Watch as we walk you through all of the unique features on this piece!
Overall rating: 5.0 / 5 from 4 reviews.
Review topics: [].
"Absolutely love the jacket and the inside liner is amazing on its own!! Going to be ordering more DSG gear soon!"
"Fit seems good, will see how warm it is when I go moose hunting"
"I didn't get to use it for hunting Hunting this year, but having been wearing it just as a winter coat and it has been warm. I get cold pretty easily and it seems to block the wind well. I wish I could get another just to use as a winter coat, but they don't have my size anymore. Got XL I'm 5'2" about 165lbs"
"Wore for gun deer season in Wisconsin this season, kept me warm and shielded from elements during a pop up snow storm with very wet snow. Impressed. 5’9” and 155# - medium for me is perfect with layering"
Describe your recently viewed products here
Your cart is currently empty.
Start Shopping




