So comfy & practical!
"I just bought my 2nd pair because I love them! So practical-I wear them traveling so I can easily change from pants to shorts on the airplane or in a vehicle and comfortable enough to wear all day!"
products.product.pickup_availability.unavailable
The 3-in-1 Zip Off Pant is the perfect companion to any fishing trip. These pants are made of a moisture wicking ripstop fabric and can be worn 3 different ways: as pants, snapped up as capris, or zipped off as shorts. Tool loops and pockets are great for storing and holding.
Â
Not sure which size to buy? Match these circumference measurements to your measurements to get your estimated garment size. Measurements are in inches.
The outerwear charts take into account base layers. If you do not have a tape measure handy, we recommend using a form of string to measure, marking the string, and then measuring out with a ruler.Â
Â
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 32"-34" | 26"-27" | 32"-34" |
| X-Small | 34"-36" | 27"-29" | 34"-36" |
| Small | 36"-38" | 29"-31" | 36"-38" |
| Medium | 38"-40" | 31"-33" | 38"-40" |
| Large | 40"-42" | 33"-35" | 40"-42" |
| X-Large | 42"-46" | 35"-39" | 42"-46" |
| 2XL | 46"-50" | 39"-42" | 46"-50" |
| 3XL | 50"-54" | 42"-45" | 50"-54" |
| 4XL | 54"-58" | 45"-50" | 54"-58" |
| 5XL | 58"-62" | 50"-55" | 58"-62" |
Â
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 32"-34" | 26"-27" | 32"-34" |
| X-Small | 34"-36" | 27"-29" | 34"-36" |
| Small | 36"-38" | 29"-31" | 36"-38" |
| Medium | 38"-40" | 31"-33" | 38"-40" |
| Large | 40"-42" | 33"-35" | 40"-42" |
| X-Large | 42"-46" | 35"-39" | 42"-46" |
| 2XL | 46"-50" | 39"-42" | 46"-50" |
| 3XL | 50"-54" | 42"-45" | 50"-54" |
| 4XL | 54"-58" | 45"-50" | 54"-58" |
| 5XL | 58"-62" | 50"-55" | 58"-62" |
***See Below for Kortni Upland Pant and Numeric Pant Sizes (Field Pant, Cold Weather Tech Pant, 3-in-1 Zip Off Pant)
Â
| Size | Waist | Hip |
|---|---|---|
| 2 | 25" | 35" |
| 4 | 27" | 37" |
| 6 | 29" | 39" |
| 8 | 31" | 41" |
| 10 | 33" | 43" |
| 12 | 36" | 45" |
| 14 | 38" | 46" |
| 16 | 42" | 49" |
Inseam Measurements: Short - 30", Regular - 32", Tall - 34"
Â
| Size | Waist | Hip |
|---|---|---|
| 2 | 27" | 37" |
| 4 | 29" | 39" |
| 6 | 31" | 41" |
| 8 | 33" | 43" |
| 10 | 36" | 45" |
| 12 | 38" | 46" |
| 14 | 42" | 49" |
| 16 | 46" | 53" |
Â
Â
| Size | Knuckle Circumference |
|---|---|
| X-Small | 6"-6.5" |
| Small | 6.5"-7" |
| Medium | 7"-7.5" |
| Large | 8"-8.5" |
| X-Large | 8.5"-9" |
Â
Â
| Size | Length (Inches) |
|---|---|
| 6 | 10" |
| 7 | 10.5" |
| 8 | 10.75" |
| 9 | 11" |
| 10 | 11.5" |
| 11 | 11.75" |
Â
Â
1. Chest Size
Measure the circumference around the largest part of your bust.
2. Waist Size
Measure the circumference around your waist at the smallest part between your hip and underbust.
3. Hip Size
Measure the circumference around your hips at the largest part below your waist.
4. Glove Size
Measure the circumference around your knuckles.Â


Watch as we walk you through all of the unique features on this piece!
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"I just bought my 2nd pair because I love them! So practical-I wear them traveling so I can easily change from pants to shorts on the airplane or in a vehicle and comfortable enough to wear all day!"

Your cart is currently empty.
Start Shopping




