

















Dry Bag
This dry bag will be your new favorite adventure companion! Our dry bag is highly durable and waterproof for all of your outdoor storage needs. Padded straps allow for ease of carry while the sternum strap secures the bag in place for when the trek gets rough. Speaking of the straps, there are 2 D-rings for external storage and a carry handle at the top. The roll top closure design ensures the contents of the bag to stay dry. There is also an internal zip pocket to store valuables such as wallets, phones, or anything else that may need to stay dry and secure. The dry bag has a 30L storage capacity.
Size Guide Pre 2025
Size Guide
Â
Not sure which size to buy? Match these circumference measurements to your measurements to get your estimated garment size. Measurements are in inches.
The outerwear charts take into account base layers. If you do not have a tape measure handy, we recommend using a form of string to measure, marking the string, and then measuring out with a ruler.Â
Â
Jackets and Tops
Size | Chest | Waist | Hip |
---|---|---|---|
XXS | 32"-34" | 26"-27" | 32"-34" |
X-Small | 34"-36" | 27"-29" | 34"-36" |
Small | 36"-38" | 29"-31" | 36"-38" |
Medium | 38"-40" | 31"-33" | 38"-40" |
Large | 40"-42" | 33"-35" | 40"-42" |
X-Large | 42"-46" | 35"-39" | 42"-46" |
2XL | 46"-50" | 39"-42" | 46"-50" |
3XL | 50"-54" | 42"-45" | 50"-54" |
4XL | 54"-58" | 45"-50" | 54"-58" |
5XL | 58"-62" | 50"-55" | 58"-62" |
Â
Bibs and Pants
Size | Chest | Waist | Hip |
---|---|---|---|
XXS | 32"-34" | 26"-27" | 32"-34" |
X-Small | 34"-36" | 27"-29" | 34"-36" |
Small | 36"-38" | 29"-31" | 36"-38" |
Medium | 38"-40" | 31"-33" | 38"-40" |
Large | 40"-42" | 33"-35" | 40"-42" |
X-Large | 42"-46" | 35"-39" | 42"-46" |
2XL | 46"-50" | 39"-42" | 46"-50" |
3XL | 50"-54" | 42"-45" | 50"-54" |
4XL | 54"-58" | 45"-50" | 54"-58" |
5XL | 58"-62" | 50"-55" | 58"-62" |
***See Below for Kortni Upland Pant and Numeric Pant Sizes (Field Pant, Cold Weather Tech Pant, 3-in-1 Zip Off Pant)
Â
Kortni Upland Pants
Size | Waist | Hip |
---|---|---|
2 | 25" | 35" |
4 | 27" | 37" |
6 | 29" | 39" |
8 | 31" | 41" |
10 | 33" | 43" |
12 | 36" | 45" |
14 | 38" | 46" |
16 | 42" | 49" |
Inseam Measurements: Short - 30", Regular - 32", Tall - 34"
Â
Numeric Sizing
Size | Waist | Hip |
---|---|---|
2 | 27" | 37" |
4 | 29" | 39" |
6 | 31" | 41" |
8 | 33" | 43" |
10 | 36" | 45" |
12 | 38" | 46" |
14 | 42" | 49" |
16 | 46" | 53" |
Â
Â
Gloves and Mittens
Size | Knuckle Circumference |
---|---|
X-Small | 6"-6.5" |
Small | 6.5"-7" |
Medium | 7"-7.5" |
Large | 8"-8.5" |
X-Large | 8.5"-9" |
Â
Â
Boots
Size | Length (Inches) |
---|---|
6 | 10" |
7 | 10.5" |
8 | 10.75" |
9 | 11" |
10 | 11.5" |
11 | 11.75" |
Â
Â
How to Measure
1. Chest Size
Measure the circumference around the largest part of your bust.
2. Waist Size
Measure the circumference around your waist at the smallest part between your hip and underbust.
3. Hip Size
Measure the circumference around your hips at the largest part below your waist.
4. Glove Size
Measure the circumference around your knuckles.Â
Product information
